
Forging Parts
Exceptional Strength: Our forged parts exhibit superior strength compared to components produced through alternative methods, ensuring optimal performance in demanding environments.
Custom Solutions: We understand that each project is unique. Our team works closely with you to develop custom forging solutions that align with your exact specifications and requirements.
Precision Machining: Following the forging process, components can undergo precision CNC machining and surface finishing to achieve the desired specifications and surface quality.
Submit Your Drawing
SAT | STEP | STP | SLDPRT | STL | CATPART | IPT | 3DXML | PTC | PRT | DWG | PDF
Technologies ↓ Advantages ↓ Materials ↓ Finishes ↓ Specifications ↓ Gallery ↓ Overview ↓ Resources ↓ Get a Quote
Introduction to Forging
Forging is a manufacturing process that involves shaping metal through intense pressure, typically by hammering, pressing, or rolling. The resultant components, known as forgings, possess exceptional strength and durability, making them ideal for applications where reliability and safety are paramount.
At TheSupplier.in, we specialize in providing high-quality forging solutions tailored to meet your specific requirements. Our commitment to precision, quality, and customer satisfaction ensures that you receive top-notch forgings delivered on schedule.

Our Forging Capabilities

At TheSupplier.in, we leverage state-of-the-art technology and industry expertise to deliver best-in-class forging solutions. Our capabilities include:
Open-Die Forging: Utilizing flat dies without pre-cut profiles, we perform open-die forging to shape large parts weighing over 150 tons and up to 25 meters in length. This method allows for the creation of prototypes and low-volume production with excellent grain flow orientation and deformation characteristics.
Closed-Die Forging: Employing dies containing impressions of the desired shape, we achieve precise and complex geometries with closer tolerances. This process is suitable for a wide range of metals and alloys, including carbon and alloy steels, stainless steel, aluminum, and copper alloys.
Cold Forging: We offer cold forging processes such as bending, drawing, and extruding, ideal for creating shapes with superior dimensional control and surface finish. Cold forging is particularly effective for parts weighing up to 5 kg and offers advantages in product uniformity and contamination control.
Rolled Ring Forging: Our expertise extends to rolled ring forging, where thick metal pieces are punched to create donut shapes and then rolled or pounded into thin rings. This process is suitable for various applications across industries.
Just Send Us Your Drawing For Any Kinds Of Forging Parts
Advantage To Order Forging Parts From TheSupplier

Quick Turnaround
TheSupplier provides instant quotes and completed parts in as fast as 10 business days, Combining the latest cutting, bending and punching with automated technologies.

Wide Range of Materials
TheSupplier provides wide range of materials like all types of ferrous and non ferrous( Copper, Brass, Aluminum, All types of Stainless Steel in 200,300,400 Series and many more)

Quality Control
Quality assured. TheSupplier, we uphold the highest standards. Our stringent quality control guarantees that every product and service on our platform is held to meticulous scrutiny, ensuring your satisfaction and trust in every transaction.

Delivery on Time
Punctual delivery, guaranteed. At TheSupplier, we pride ourselves on timely service. Count on us for on-time delivery, ensuring your products reach you promptly and seamlessly, meeting your deadlines with precision.
Seamless Forging Solutions: Place Your Order Today, Receive Precision Manufacture in Your TIME!
Material and Specification For Forging Parts
Stainless Steel
EN steel number | EN steel name | ASTM grade | AISI/SAE grade | UNS | DIN | BS | UNI | JIS |
Stainless steel For Forging | ||||||||
1.4310 | X10CrNi18-8 | 301 | S30100 | |||||
1.4318 | X2CrNiN18-7 | 301LN | ||||||
1.4305 | X8CrNiS18-9 | 303 | S30300 | X10CrNiS18-9 | 303S 31 | X10CrNiS18-09 | SUS 303 | |
1.4301 | X2CrNi19-11 | 304 | S30400 | X5CrNi18-9 | 304S 15 | X5CrNi18-10 | SUS 304 | |
1.4306 | X2CrNi19-11 | 304L | S30403 | 304S 11 | SUS304L | |||
1.4311 | X2CrNiN18-10 | 304LN | S30453 | |||||
1.4948 | X6CrNi18-11 | 304H | S30409 | |||||
1.4303 | X5CrNi18-12 | 305 | S30500 | |||||
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 | X5CrNiMo17 12 2 | 316S 29 | X5CrNiMo17 12 | SUS 316 | |
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 | 316S 11 | SUS316L | |||
1.4406 | X2CrNiMoN17-12-2 | 316LN | S31653 | |||||
1.4571 | 316Ti | S31635 | X6CrNiMoTi17-12 | 320S 33 | ||||
1.4438 | X2CrNiMo18-15-4 | 317L | S31703 | |||||
1.4541 | 321 | S32100 | X6CrNiTi18-10 | 321S 31 | SUS321 | |||
1.4848 | GX40CrNiSi25-20 | A351 HK40 | J94204 | SEW 595 GX40CrNiSi25-20 | 310C40 | SCH22 | ||
1.4859 | GX10NiCrSiNb32-20 | N08151 | GX10NiCrSiNb32-20 | |||||
1.4878 | X12CrNiTi18-9 | 321H | S32109 | |||||
1.4906 | X7CrNiNb18-10 | 347H | S34709 | |||||
1.4512 | X6CrTi12 | 409 | S40900 | SUH409 | ||||
410 | S41000 | |||||||
1.4016 | 430 | S43000 | X6Cr17 | 430S 17 | SUS430 | |||
440A | S44002 | |||||||
1.4112 | 440B | S44003 | ||||||
1.4125 | 440C | S44004 | X105CrMo17 | SUS440C | ||||
1.4104 | 430F | S44020 | X14CrMoS17 | SUS430F | ||||
1.4057 | X17CrNi16-2 | 431 X | S43100 | X16CrNi16 | 431S 29 | SUS431 | ||
1.5423 | 16Mo5 | A335 P1 | 4520 | K11522 | 16Mo5 | STPA12 | ||
1.7715 | 14MoV6-3 | A335 P2 | K11547 | 14MoV6-3 | 660 | STPA20 | ||
1.7335 | 13CrMo4-5 | A335 P11 | K11597 | STPA23 | ||||
1.7375 | 10CrMo9-10 | A335 P22 | K21590 | 17175 10CrMo910 | STPA24 | |||
1.7362 | X11CrMo5 | A335 P5 | 501 | K41545 | STPA25 | |||
1.7386 | X11CrMo9-1 | A335 P9 | 503 | S50400 | STPA26 | |||
1.4903 | X10CrMoVNbN9-1 | A335 P91 | K91560 | X10CrMoVNbN9-1 | ||||
1.4905 | X11CrMoWVNb9-1-1 | A335 P92 | K92460 | X11CrMoWVNb9-1-1 | ||||
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 | |||||
1.4547 | X1CrNiMoCuN20-18-7 | S31254 | ||||||
1.4565 | NIT50 | S20910 | ||||||
NIT60 | S21800 |
Carbon Steel
EN steel number (Europe) |
EN steel name (Europe) |
ASTM grade (USA) |
AISI/SAE grade (USA) |
UNS (USA) |
DIN (Germany) |
BS (UK) |
UNI (Italy) |
JIS (Japan) |
---|---|---|---|---|---|---|---|---|
Carbon steels | ||||||||
1.1141 1.0401 1.0453 |
C15D C18D |
1010 1018 |
CK15 C15 C16.8 |
040A15 080M15 080A15 EN3B |
C15 C16 1C15 |
S12C S15 S15CK S15C |
||
1.0503 1.1191 1.1193 1.1194 |
C45 | 1045 | C45 CK45 CF45 CQ45 |
060A47 080A46 080M46 |
C45 1C45 C46 C43 |
S45C S48C |
||
1.0726 1.0727 |
35S20 45S20 |
1140/1146 | 35S20 45S20 |
212M40 En8M |
||||
1.0715 1.0736 |
11SMn37 | 1215 | 9SMn28 9SMn36 |
230M07 En1A |
CF9SMn28 CF9SMn36 |
SUM 25 SUM 22 |
||
1.0718 1.0737 |
11SMnPb30 11SMnPb37 |
12L14 | 9SMnPb28 9SMnPb36 |
230M07 Leaded En1B Leaded |
CF9SMnPb29 CF9SMnPb36 |
SUM 22 SUM 23 SUM 24 |
||
1.1555 | C120U | C125W | BW1C | C120KU | SK2 |
Alloy Steels
EN steel number | EN steel name | ASTM grade | AISI/SAE grade | UNS | DIN | BS | UNI | JIS |
Alloy Steels For Forging | ||||||||
1.7218 | 4130 | 25CrMo4 | 708A30 | 25CrMo4 (KB) | SCM 420 | |||
1.7223 | 42CrMo4 | 4140/4142 | 41CrMo4 | 708M40 | 41CrMo4 | SCM 440 | ||
1.6582 | 34CrNiMo6 | 4340 | 34CrNiMo6 | 817M40 | 35NiCrMo6 (KB) | SNCM 447 | ||
1.6543 | 20NiCrMo2-2 | 8620 | 21NiCrMo22 | 805A20 | 20NiCrMo2 | SNCM 200 (H) | ||
1.5415 | 16Mo3 | A240 A/B/C | K12822 | 15Mo3 | 1503-243B | 15Mo3 | STBA12 |
Copper
Mechanical Properties of Common Copper Alloys
Name | Nominal composition (percentages) | Form and condition | Yield strength (0.2% offset, ksi) | Tensile strength (ksi) | Elongation in 2 inches (percent) | Hardness (Brinell scale) | Comments |
Copper (ASTM B1, B2, B3, B152, B124, R133) | Cu 99.9 | Annealed | 10 | 32 | 45 | 42 | Electrical equipment, roofing, screens |
Cold-drawn | 40 | 45 | 15 | 90 | |||
Cold-rolled | 40 | 46 | 5 | 100 | |||
Gilding metal (ASTM B36) | Cu 95.0, Zn 5.0 | Cold-rolled | 50 | 56 | 5 | 114 | Coins,Bullet,Jackets |
Cartridge brass (ASTM B14, B19, B36, B134, B135) | Cu 70.0, Zn 30.0 | Cold-rolled | 63 | 76 | 8 | 155 | Good for cold-working; radiators, hardware, electrical, drawn cartridge cases. |
Phosphor bronze (ASTM B103, B139, B159) | Cu 89.75, Sn 10.0, P 0.25 | Spring temper | — | 122 | 4 | 241 | High fatigue-strength and spring qualities |
Yellow or High brass (ASTM B36, B134, B135) | Cu 65.0, Zn 35.0 | Annealed | 18 | 48 | 60 | 55 | Good corrosion resistance |
Cold-drawn | 55 | 70 | 15 | 115 | |||
Cold-rolled (HT) | 60 | 74 | 10 | 180 | |||
Manganese bronze (ASTM 138) | Cu 58.5, Zn 39.2, Fe 1.0, Sn 1.0, Mn 0.3 | Annealed | 30 | 60 | 30 | 95 | Forgings |
Cold-drawn | 50 | 80 | 20 | 180 | |||
Naval brass (ASTM B21) | Cu 60.0, Zn 39.25, Sn 0.75 | Annealed | 22 | 56 | 40 | 90 | Resistance to salt corrosion |
Cold-drawn | 40 | 65 | 35 | 150 | |||
Muntz metal (ASTM B111) | Cu 60.0, Zn 40.0 | Annealed | 20 | 54 | 45 | 80 | Condensor tubes |
Aluminium bronze (ASTM B169 alloy A, B124, B150) | Cu 92.0, Al 8.0 | Annealed | 25 | 70 | 60 | 80 | — |
Hard | 65 | 105 | 7 | 210 | |||
Beryllium copper (ASTM B194, B196, B197) | Cu 97.75, Be 2.0, Co or Ni 0.25 | Annealed, solution-treated | 32 | 70 | 45 | B60 (Rockwell) | Electrical, valves, pumps, oilfield tools, aerospace landing gears, robotic welding, mold making |
Cold-rolled | 104 | 110 | 5 | B81 (Rockwell) | |||
Free-cutting brass | Cu 62.0, Zn 35.5, Pb 2.5 | Cold-drawn | 44 | 70 | 18 | B80 (Rockwell) | Screws, nuts, gears, keys |
Nickel silver (ASTM B122) | Cu 65.0, Zn 17.0, Ni 18.0 | Annealed | 25 | 58 | 40 | 70 | Hardware |
Cold-rolled | 70 | 85 | 4 | 170 | |||
Nickel silver (ASTM B149) | Cu 76.5, Ni 12.5, Pb 9.0, Sn 2.0 | Cast | 18 | 35 | 15 | 55 | Easy to machine; ornaments, plumbing |
Cupronickel (ASTM B111, B171) | Cu 88.35, Ni 10.0, Fe 1.25, Mn 0.4 | Annealed | 22 | 44 | 45 | – | Condensor, salt-water pipes |
Cold-drawn tube | 57 | 60 | 15 | – | |||
Cupronickel | Cu 70.0, Ni 30.0 | Wrought | – | – | – | – | Heat-exchange equipment, valves |
Ounce metal Copper alloy C83600 (also known as “Red brass” or “composition metal”) (ASTM B62) | Cu 85.0, Zn 5.0, Pb 5.0, Sn 5.0 | Cast | 17 | 37 | 25 | 60 | — |
Gunmetal (known as “red brass” in US) | Varies Cu 80-90%, Zn <5%, Sn ~10%, +other elements@ <1% |
Mechanical Properties of Copper Development Association (CDA) Copper Alloys
Family | CDA | Tensile strength [ksi] | Yield strength [ksi] | Elongation (typ.) [%] | Hardness | Machinability [YB = 100] | ||
Min. | Typ. | Min. | Typ. | |||||
Red brass | 833 | 32 | 10 | 35 | 35 | 35 | ||
836 | 30 | 37 | 14 | 17 | 30 | 50–65 | 84 | |
838 | 29 | 35 | 12 | 16 | 25 | 50–60 | 90 | |
Semi-red brass | 844 | 29 | 34 | 13 | 15 | 26 | 50–60 | 90 |
848 | 25 | 36 | 12 | 14 | 30 | 50–60 | 90 | |
Manganese bronze | 862 | 90 | 95 | 45 | 48 | 20 | 170–195† | 30 |
863 | 110 | 119 | 60 | 83 | 18 | 225† | 8 | |
865 | 65 | 71 | 25 | 28 | 30 | 130† | 26 | |
Tin bronze | 903 | 40 | 45 | 18 | 21 | 30 | 60–75 | 30 |
905 | 40 | 45 | 18 | 22 | 25 | 75 | 30 | |
907 | 35 | 44 | 18 | 22 | 20 | 80 | 20 | |
Leaded tin bronze | 922 | 34 | 40 | 16 | 20 | 30 | 60–72 | 42 |
923 | 36 | 40 | 16 | 20 | 25 | 60–75 | 42 | |
926 | 40 | 44 | 18 | 20 | 30 | 65–80 | 40 | |
927 | 35 | 42 | 21 | 20 | 77 | 45 | ||
High-leaded tin bronze | 932 | 30 | 35 | 14 | 18 | 20 | 60–70 | 70 |
934 | 25 | 32 | 16 | 20 | 55–65 | 70 | ||
935 | 25 | 32 | 12 | 16 | 30 | 55–65 | 70 | |
936 | 33 | 30 | 16 | 21 | 15 | 79-83 | 80 | |
937 | 25 | 35 | 12 | 18 | 20 | 55–70 | 80 | |
938 | 25 | 30 | 14 | 16 | 18 | 50–60 | 80 | |
943 | 21 | 27 | 13 | 10 | 42–55 | 80 | ||
Aluminium bronze | 952 | 65 | 80 | 25 | 27 | 35 | 110–140† | 50 |
953 | 65 | 75 | 25 | 27 | 25 | 140† | 55 | |
954 | 75 | 85 | 30 | 35 | 18 | 140–170† | 60 | |
955 | 90 | 100 | 40 | 44 | 12 | 180–200† | 50 | |
958 | 85 | 95 | 35 | 38 | 25 | 150-170† | 50 | |
Silicon bronze | 878 | 80 | 83 | 30 | 37 | 29 | 115 | 40 |
† Brinell scale with 3000 kg load |
Comparison of Copper Alloy Standards
Family | CDA | ASTM | SAE | SAE superseded | Federal | Military |
Red brass | 833 | |||||
836 | B145-836 | 836 | 40 | QQ-C-390 (B5) | C-2229 Gr2 | |
838 | B145-838 | 838 | QQ-C-390 (B4) | |||
Semi-red brass | 844 | B145-844 | QQ-C-390 (B2) | |||
848 | B145-848 | QQ-C-390 (B1) | ||||
Manganese bronze | 862 | B147-862 | 862 | 430A | QQ-C-390 (C4) | C-2229 Gr9 |
863 | B147-863 | 863 | 430B | QQ-C-390 (C7) | C-2229 Gr8 | |
865 | B147-865 | 865 | 43 | QQ-C-390 (C3) | C-2229 Gr7 | |
Tin bronze | 903 | B143-903 | 903 | 620 | QQ-C-390 (D5) | C-2229 Gr1 |
905 | B143-905 | 905 | 62 | QQ-C-390 (D6) | ||
907 | 907 | 65 | ||||
Leaded tin bronze | 922 | B143-922 | 922 | 622 | QQ-C-390 (D4) | B-16541 |
923 | B143-923 | 923 | 621 | QQ-C-390 (D3) | C-15345 Gr10 | |
926 | 926 | |||||
927 | 927 | 63 | ||||
High-leaded tin bronze | 932 | B144-932 | 932 | 660 | QQ-C-390 (E7) | C-15345 Gr12 |
934 | QQ-C-390 (E8) | C-22229 Gr3 | ||||
935 | B144-935 | 935 | 66 | QQ-C-390 (E9) | ||
937 | B144-937 | 937 | 64 | QQ-C-390 (E10) | ||
938 | B144-938 | 938 | 67 | QQ-C-390 (E6) | ||
943 | B144-943 | 943 | QQ-C-390 (E1) | |||
Aluminium bronze | 952 | B148-952 | 952 | 68A | QQ-C-390 (G6) | C-22229 Gr5 |
953 | B148-953 | 953 | 68B | QQ-C-390 (G7) | ||
954 | B148-954 | 954 | QQ-C-390 (G5) | C-15345 Gr13 | ||
955 | B148-955 | 955 | QQ-C-390 (G3) | C-22229 Gr8 | ||
958 | QQ-C-390 (G8) | |||||
Silicon bronze | 878 | B30 | 878 |
Chemical Composition of Copper Alloys
Family | CDA | AMS | UNS | Cu [%] | Sn [%] | Pb [%] | Zn [%] | Ni [%] | Fe [%] | Al [%] | Other [%] |
Red brass | 833 | C83300 | 93 | 1.5 | 1.5 | 4 | |||||
C83400 | 90 | 10 | |||||||||
836 | 4855B | C83600 | 85 | 5 | 5 | 5 | |||||
838 | C83800 | 83 | 4 | 6 | 7 | ||||||
Semi-red brass | 844 | C84400 | 81 | 3 | 7 | 9 | |||||
845 | C84500 | 78 | 3 | 7 | 12 | ||||||
848 | C84800 | 76 | 3 | 6 | 15 | ||||||
Manganese bronze | C86100 | 67 | 0.5 | 21 | 3 | 5 | Mn 4 | ||||
862† | C86200 | 64 | 26 | 3 | 4 | Mn 3 | |||||
863† | 4862B | C86300 | 63 | 25 | 3 | 6 | Mn 3 | ||||
865 | 4860A | C86500 | 58 | 0.5 | 39.5 | 1 | 1 | Mn 0.25 | |||
Tin bronze | 903 | C90300 | 88 | 8 | 4 | ||||||
905 | 4845D | C90500 | 88 | 10 | 0.3 max | 2 | |||||
907 | C90700 | 89 | 11 | 0.5 max | 0.5 max | ||||||
Leaded tin bronze | 922 | C92200 | 88 | 6 | 1.5 | 4.5 | |||||
923 | C92300 | 87 | 8 | 1 max | 4 | ||||||
926 | 4846A | C92600 | 87 | 10 | 1 | 2 | |||||
927 | C92700 | 88 | 10 | 2 | 0.7 max | ||||||
High-leaded tin bronze | 932 | C93200 | 83 | 7 | 7 | 3 | |||||
934 | C93400 | 84 | 8 | 8 | 0.7 max | ||||||
935 | C93500 | 85 | 5 | 9 | 1 | 0.5 max | |||||
937 | 4842A | C93700 | 80 | 10 | 10 | 0.7 max | |||||
938 | C93800 | 78 | 7 | 15 | 0.75 max | ||||||
943 | 4840A | C94300 | 70 | 5 | 25 | 0.7 max | |||||
Aluminium bronze | 952 | C95200 | 88 | 3 | 9 | ||||||
953 | C95200 | 89 | 1 | 10 | |||||||
954 | 4870B | C95400 | 85 | 4 | 11 | ||||||
C95410 | 85 | 4 | 11 | Ni 2 | |||||||
955 | C95500 | 81 | 4 | 4 | 11 | ||||||
C95600 | 91 | 7 | Si 2 | ||||||||
C95700 | 75 | 2 | 3 | 8 | Mn 12 | ||||||
958 | C95800 | 81 | 5 | 4 | 9 | Mn 1 | |||||
Silicon bronze | C87200 | 89 | Si 4 | ||||||||
C87400 | 83 | 14 | Si 3 | ||||||||
C87500 | 82 | 14 | Si 4 | ||||||||
C87600 | 90 | 5.5 | Si 4.5 | ||||||||
878 | C87800 | 80 | 14 | Si 4 | |||||||
C87900 | 65 | 34 | Si 1 | ||||||||
† Chemical composition may vary to yield mechanical properties |
Aluminium
1000 Series (Essentially Pure)
1000 series are essentially pure aluminium with a minimum 99% aluminium content by weight and can be work hardened.
1000 series aluminium alloy nominal composition (% weight) and applications | |||
Alloy | Al contents | Alloying elements | Uses and refs |
99.5 | – | Drawn tube, chemical equipment | |
99.6 | – | Universal | |
99.7 | – | Thick-wall drawn tube | |
99.0 | Cu 0.1 | Universal, holloware | |
99.45 | – | Sheet, plate, foil | |
99.99 | – | Foil | |
99.0 max | (Si + Fe) 1.0 max; Cu 0.05 max; Mn 0.05 max; Zn 0.10 max; Ti 0.05 max; others 0.05 (each) .015 (total) | ||
Si 0.3; Fe 0.3; Cu 4.8–5.8; Mn 0.4–0.8; Mg 0.05; Zn 0.1; Ti 0.15; Li 0.9–1.4; Cd 0.1–0.25 | Tu-144 aircraft | ||
99.5 | – | Electrical conductors | |
99.7 | – | Electrical conductors | |
92.9 | Aerospace | ||
92.9 | Aerospace | ||
Si 0.08; Fe 0.1; Mn 0.1–0.25; Mg 4.7–5.2; Zn 0.4–0.7; Li 1.5–1.8; Zr 0.07–0.1; Be 0.02–0.2; Sc 0.05–0.08; Na 0.0015 | |||
Si 0.1; Fe 0.15; Cu 1.4–1.8; Mn 0.3–0.5; Mg 2.3–3.0; Zn 0.5–0.7; Ti 0.01–0.1; Li 1.5–1.9; Zr 0.08–0.14; Be 0.02–0.1; Sc 0.01–0.1; Na 0.003; Ce 0.2–0.4; Y 0.05–0.1 | |||
Si 0.02–0.1; Fe 0.03–0.15; Cu 1.2–1.9; Mn 0.05; Mg 0.6–1.1; Cr 0.05; Ti 0.02–0.1; Li 2.1–2.6; Zr 0.10–0.2; Be 0.05–0.2; Na 0.003 | |||
Si 0.08; Fe 0.12; Cu 1.5–1.8; Mn 0.001–0.010; Mg 0.7–1.1; Ti 0.01–0.07; Ni 0.02–0.10; Li 1.8–2.1; Zr 0.04–0.16; Be 0.02–0.20 | |||
Si 0.08; Fe 0.12; Cu 1.3–1.5; Mn 0.001–0.010; Mg 0.7–1.1; Ti 0.01–0.07; Ni 0.01–0.15; Li 1.8–2.1; Zr 0.04–0.16; Be 0.002–0.01 | |||
Si 0.08; Fe 0.12; Cu 1.3–1.5; Mn 0.001–0.010; Mg 0.7–1.1; Ti 0.01–0.1; Ni 0.01–0.15; Li 1.6–1.9; Zr 0.04–0.16; Be 0.002–0.01; Sc 0.005–0.001; Ag 0.05–0.15; Ca 0.005–0.04; Na 0.0015 | |||
Si 0.1; Fe 0.15; Cu 2.6–3.3; Mn 0.1; Mg 0.1; Cr 0.05; Zn 0.25; Ti 0.01–0.06; Li 1.8–2.3; Zr 0.08–0.14; Be 0.008–0.1; Na 0.002; Ce 0.005–0.05 | |||
Si 0.1; Fe 0.03–0.15; Cu 2.6–3.3; Mg 0.05; Ti 0.01–0.05; Li 2.0–2.4; Zr 0.08–0.13; Na 0.002; Sc 0.05–0.14; B 0.0002–0.0003 | Tu-156 aircraft | ||
Si 0.8; Fe 0.01–0.1; Cu 2.5–2.95; Mn 0.2–0.6; Mg 0.05–0.6; Cr 0.01–0.05; Zn 0.2–0.8; Ti 0.05; Ni 0.05–0.15; Li 1.5–1.95; Zr 0.05–0.12; Be 0.0001–0.02; Sc 0.05–0.10; Ca 0.001–0.05; Na 0.0015 | |||
Si 0.03–0.08; Fe 0.03–0.10; Cu 3.25–3.45; Mn 0.20–0.30; Mg 0.35–0.45; Ti 0.01–0.03; Li 1.55–1.70; Zr 0.08–0.10; Sc 0.08–0.10; Be 0.0003–0.02; Na 0.0005 | |||
Si 0.1; Fe 0.12; Cu 3.2–4.5; Mn 0.003–0.5; Mg 0.1–0.5; Li 1.0–1.5; Zr 0.04–0.20; Sc 0.04–0.15; Ag 0.15–0.6 |
2000 Series (Copper)
2000 series are alloyed with copper, can be precipitation hardened to strengths comparable to steel. Formerly referred to as duralumin, they were once the most common aerospace alloys, but were susceptible to stress corrosion cracking and are increasingly replaced by 7000 series in new designs.
2000 series aluminium alloy nominal composition (% weight) and applications | |||
Alloy | Al contents | Alloying elements | Uses and refs |
2004 | 93.6 | Cu 6.0; Zr 0.4 | Aerospace |
2011 | 93.7 | Cu 5.5; Bi 0.4; Pb 0.4 | Universal |
2014 | 93.5 | Cu 4.4; Si 0.8; Mn 0.8; Mg 0.5 | Universal |
2017 | 94.2 | Cu 4.0; Si 0.5; Mn 0.7; Mg 0.6 | Aerospace |
2020 | 93.4 | Cu 4.5; Li 1.3; Mn 0.55; Cd 0.25 | Aerospace |
2024 | 93.5 | Cu 4.4; Mn 0.6; Mg 1.5 | Universal, aerospace |
2029 | 94.6 | Cu 3.6; Mn 0.3; Mg 1.0; Ag 0.4; Zr 0.1 | Alclad sheet, aerospace |
2036 | 96.7 | Cu 2.6; Mn 0.25; Mg 0.45 | Sheet |
2048 | 94.8 | Cu 3.3; Mn 0.4; Mg 1.5 | Sheet, plate |
2055 | 93.5 | Cu 3.7; Zn 0.5; Li 1.1; Ag 0.4;Mn 0.2; Mg 0.3; Zr 0.1 | Aerospace extrusions, |
2080 | 94.0 | Mg 3.7; Zn 1.85; Cr 0.2; Li 0.2 | Aerospace |
2090 | 95.0 | Cu 2.7; Li 2.2; Zr 0.12 | Aerospace |
2091 | 94.3 | Cu 2.1; Li 2.0; Mg 1.5; Zr 0.1 | Aerospace, cryogenics |
2094 | Si 0.12; Fe 0.15; Cu 4.4–5.2; Mn 0.25; Mg 0.25–0.8; Zn 0.25; Ti 0.10; Ag 0.25–0.6; Li 0.7–1.4; Zr 0.04–0.18 | ||
2095 | 93.6 | Cu 4.2; Li 1.3; Mg 0.4; Ag 0.4; Zr 0.1 | Aerospace |
2097 | Si 0.12; Fe 0.15; Cu 2.5–3.1; Mn 0.10–0.6; Mg 0.35; Zn 0.35; Ti 0.15; Li 1.2–1.8; Zr 0.08–0.15 | ||
2098 | Si 0.12; Fe 0.15; Cu 2.3–3.8; Mn 0.35; Mg 0.25–0.8; Zn 0.35; Ti 0.10; Ag 0.25–0.6; Li 2.4–2.8; Zr 0.04–0.18 | ||
2099 | 94.3 | Cu 2.53; Mn 0.3; Mg 0.25; Li 1.75; Zn 0.75; Zr 0.09 | Aerospace |
2124 | 93.5 | Cu 4.4; Mn 0.6; Mg 1.5 | Plate |
2195 | 93.5 | Cu 4.0; Mn 0.5; Mg 0.45; Li 1.0; Ag 0.4; Zr 0.12 | aerospace, Space Shuttle Super Lightweight external tank,] and the SpaceX Falcon 9 and Falcon 1e second stage launch vehicles. |
2196 | Si 0.12; Fe 0.15; Cu 2.5–3.3; Mn 0.35; Mg 0.25–0.8; Zn 0.35; Ti 0.10; Ag 0.25–0.6; Li 1.4–2.1; Zr 0.08–0.16[10] | Extrusion | |
2197 | Si 0.10; Fe 0.10; Cu 2.5–3.1; Mn 0.10–0.50; Mg 0.25; Zn 0.05; Ti 0.12; Li 1.3–1.7; Zr 0.08–0.15 | ||
2198 | Sheet | ||
2218 | 92.2 | Cu 4.0; Mg 1.5; Fe 1.0; Si 0.9; Zn 0.25; Mn 0.2 | Forgings, aircraft engine cylinders |
2219 | 93.0 | Cu 6.3; Mn 0.3;Ti 0.06; V 0.1; Zr 0.18 | Universal, Space Shuttle Standard Weight external tank |
2297 | Si 0.10; Fe 0.10; Cu 2.5–3.1; Mn 0.10–0.50; Mg 0.25; Zn 0.05; Ti 0.12; Li 1.1–1.7; Zr 0.08–0.15 | ||
2397 | Si 0.10; Fe 0.10; Cu 2.5–3.1; Mn 0.10–0.50; Mg 0.25; Zn 0.05–0.15; Ti 0.12; Li 1.1–1.7; Zr 0.08–0.15 | ||
2224&2324 | 93.8 | Cu 4.1; Mn 0.6; Mg 1.5 | Plate |
2319 | 93.0 | Cu 6.3; Mn 0.3; Ti 0.15; V 0.1; Zr 0.18 | Bar and wire |
2519 | 93.0 | Cu 5.8; Mg 0.2; Ti 0.15; V 0.1; Zr 0.2 | Aerospace armour plate |
2524 | 93.8 | Cu 4.2; Mn 0.6; Mg 1.4 | Plate, sheet |
2618 | 93.7 | Cu 2.3; Si 0.18; Mg 1.6; Ti 0.07; Fe 1.1; Ni 1.0 | Forgings |
3000 Series (Manganese)
3000 series are alloyed with manganese, and can be work hardened.
3000 series aluminium alloy nominal composition (% weight) and applications | |||
Alloy | Al contents | Alloying elements | Uses and refs |
3003 | 98.6 | Mn 1.5; Cu 0.12 | Universal, sheet, rigid foil containers, signs, decorative |
3004 | 97.8 | Mn 1.2; Mg 1 | Universal, beverage cans |
3005 | 98.5 | Mn 1.0; Mg 0.5 | Work-hardened |
3102 | 99.8 | Mn 0.2 | Work-hardened |
3103&3303 | 98.8 | Mn 1.2 | Work-hardened |
3105 | 97.8 | Mn 0.55; Mg 0.5 | Sheet |
3203 | 98.8 | Mn 1.2 | Sheet, high strength foil |
4000 Series (Silicon)
4000 series are alloyed with silicon. Variations of aluminium–silicon alloys intended for casting (and therefore not included in 4000 series) are also known as silumin.
4000 series aluminium alloy nominal composition (% weight) and applications | |||
Alloy | Al contents | Alloying elements | Uses and refs |
